U14 Mixed East · Round 3
Lang Lang U14 Mixed v Officer U14 Black
Sat 31 Oct 2026Lang Lang Community Recreation Reserve
Match abandoned
Lang Lang U14 Mixed won the toss and elected to bat
Back to teamLang Lang U14 Mixed — 1st innings
4/64 (16 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dominic S. | 2 | 14 | 0 | 0 | 14.3 |
| Blake E. | 5 | 14 | 0 | 0 | 35.7 |
| Lachlan C.b Quinn T. | 1 | 9 | 0 | 0 | 11.1 |
| Charlotte F. | 0 | 17 | 0 | 0 | 0.0 |
| Riley V.b Affan H. | 1 | 16 | 0 | 0 | 6.3 |
| Chaise E. | 28 | 15 | 4 | 1 | 186.7 |
| Ruby M.b Justin S. | 0 | 8 | 0 | 0 | 0.0 |
| Callan R.not out | 3* | 5 | 0 | 0 | 60.0 |
| Noah F.c Thomas B. b Neiv S. | 0 | 8 | 0 | 0 | 0.0 |
Did not bat: Makayla Q.
Extras 24 (w 17, nb 6, b 1)
Total 4/64 (16 ov)
Fall of wickets: 1-12 (Lachlan C.), 2-26 (Riley V.), 3-40 (Ruby M.), 4-64 (Noah F.)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Affan H. | 2 | 1 | 1 | 1 | 0.50 |
| Kristian K. | 2 | 1 | 9 | 0 | 4.50 |
| Koby F. | 2 | 0 | 4 | 1 | 2.00 |
| Justin S. | 2 | 0 | 10 | 0 | 5.00 |
| Quinn T. | 2 | 0 | 11 | 1 | 5.50 |
| Aidan S. | 2 | 1 | 0 | 0 | 0.00 |
| Neiv S. | 2 | 0 | 2 | 0 | 1.00 |
| Thomas B. | 1 | 0 | 0 | 0 | 0.00 |
| Mahir A. | 1 | 0 | 4 | 0 | 4.00 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)