U14 Mixed White · Round 2
Lang Lang U14 Mixed v Clyde U14 Blue
Sat 17 Oct 2026Clyde Recreation Reserve
Lang Lang U14 Mixed 138 lost to Clyde U14 Blue 6/168 on first innings
Lang Lang U14 Mixed won the toss and elected to bat
Back to teamLang Lang U14 Mixed — 1st innings
138 (26.1 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Noah F.c Hrasva P. b Moulik J. | 1 | 4 | 0 | 0 | 25.0 |
| Chaise E.not out | 61* | 52 | 11 | 0 | 117.3 |
| Blake E.b Hrasva P. | 8 | 5 | 2 | 0 | 160.0 |
| Dominic S.run out (Mason P.) | 1 | 8 | 0 | 0 | 12.5 |
| Makayla Q.b Aiden P. | 2 | 5 | 0 | 0 | 40.0 |
| Callan R.c Aiden P. b Rhys S. | 27 | 43 | 3 | 0 | 62.8 |
| Ruby M.b Mason P. | 0 | 9 | 0 | 0 | 0.0 |
| Charlotte F.b Jackson D. | 0 | 7 | 0 | 0 | 0.0 |
| Riley V.b Lithum H. | 5 | 22 | 0 | 0 | 22.7 |
Did not bat: Liam D., Arshbir S.
Extras 33 (w 15, nb 13, b 5)
Total 138 (26.1 ov)
Fall of wickets: 1-9 (Noah F.), 2-21 (Blake E.), 3-51 (Dominic S.), 4-51 (Makayla Q.), 5-69 (Ruby M.), 6-75 (Charlotte F.), 7-94 (Riley V.), 8-138 (Callan R.)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hrasva P. | 3 | 0 | 20 | 1 | 6.66 |
| Moulik J. | 2 | 0 | 8 | 1 | 4.00 |
| Tailen S. | 2 | 0 | 15 | 0 | 7.50 |
| Aiden P. | 2 | 0 | 10 | 1 | 5.00 |
| Cooper H. | 2 | 0 | 6 | 0 | 3.00 |
| Mason P. | 2 | 0 | 12 | 1 | 6.00 |
| Connor H. | 2 | 0 | 6 | 0 | 3.00 |
| Jackson D. | 2 | 0 | 6 | 1 | 3.00 |
| Connor A. | 2 | 0 | 10 | 0 | 5.00 |
| Lithum H. | 2 | 1 | 3 | 1 | 1.50 |
| Lucas O. | 2 | 0 | 20 | 0 | 10.00 |
| Oliver D. | 2 | 0 | 6 | 0 | 3.00 |
| Rhys S. | 1.1 | 0 | 11 | 1 | 9.43 |
Clyde U14 Blue — 1st innings
6/168 (24.2 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lucas O.c Blake E. b Callan R. | 14 | 13 | 2 | 0 | 107.7 |
| Oliver D.b Callan R. | 2 | 12 | 0 | 0 | 16.7 |
| Connor H. | 8 | 15 | 1 | 0 | 53.3 |
| Cooper H.run out (Chaise E.) | 0 | 0 | 0 | 0 | – |
| Connor A. | 16 | 20 | 3 | 0 | 80.0 |
| Rhys S.c Chaise E. b Charlotte F. | 1 | 4 | 0 | 0 | 25.0 |
| Hrasva P. | 25 | 20 | 2 | 0 | 125.0 |
| Moulik J. | 20 | 20 | 2 | 0 | 100.0 |
| Jackson D.b Noah F. | 0 | 3 | 0 | 0 | 0.0 |
| Aiden P. | 15 | 15 | 2 | 0 | 100.0 |
| Tailen S. | 23 | 16 | 4 | 0 | 143.8 |
| Lithum H.not out | 1* | 4 | 0 | 0 | 25.0 |
| Mason P.c Blake E. b Makayla Q. | 0 | 1 | 0 | 0 | 0.0 |
Extras 43 (w 22, nb 17, b 4)
Total 6/168 (24.2 ov)
Fall of wickets: 1-17 (Oliver D.), 2-28 (Lucas O.), 3-28 (Cooper H.), 4-47 (Rhys S.), 5-124 (Jackson D.), 6-168 (Mason P.)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chaise E. | 3 | 0 | 8 | 0 | 2.66 |
| Callan R. | 3 | 0 | 17 | 2 | 5.66 |
| Dominic S. | 3 | 0 | 22 | 0 | 7.33 |
| Charlotte F. | 3 | 0 | 11 | 1 | 3.66 |
| Riley V. | 2 | 0 | 19 | 0 | 9.50 |
| Ruby M. | 3 | 0 | 24 | 0 | 8.00 |
| Blake E. | 2 | 0 | 11 | 0 | 5.50 |
| Noah F. | 3 | 0 | 27 | 1 | 9.00 |
| Makayla Q. | 2.2 | 0 | 25 | 1 | 10.71 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)