
← All players
Active player
Reece Meulman
2023/24 – 2026/27
E Grade · One Day · Senior Men 1 day · C Grade · Senior Men One Day
- Games
- 14
- Runs
- 74
- High score
- 32
- Bat avg
- 6.17
- Wickets
- 1
- Best
- 1/12
- Catches
- 0
Season by season
Batting & fielding
| Season | Team | M | Inns | NO | Runs | HS | Avg | SR | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | E Grade | 2 | 2 | 0 | 11 | 11 | 5.50 | 137.5 | 0 | 0 | 0 |
| 2026/27 | One Day | 2 | 2 | 0 | 5 | 5 | 2.50 | – | 0 | 0 | 0 |
| 2024/25 | Senior Men 1 day | 1 | 1 | 0 | 6 | 6 | 6.00 | – | 0 | 0 | 0 |
| 2023/24 | C Grade | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| 2023/24 | Senior Men One Day | 6 | 5 | 0 | 52 | 32 | 10.40 | 192.6 | 6 | 0 | 0 |
| Career | 14 | 12 | 0 | 74 | 32 | 6.17 | 132.1 | 6 | 0 | 0 | |
Bowling
| Season | Team | O | M | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | One Day | 3 | 0 | 21 | 1 | 1/12 | 21.00 | 7.00 |
| 2023/24 | Senior Men One Day | 2 | 0 | 22 | 0 | 0/0 | – | 11.00 |
| Career | 5 | 0 | 43 | 1 | 1/12 | 43.00 | 8.60 | |