
- Games
- 21
- Runs
- 57
- High score
- 16*
- Bat avg
- 4.75
- Wickets
- 9
- Best
- 1/5
- Catches
- 2
Season by season
Batting & fielding
| Season | Team | M | Inns | NO | Runs | HS | Avg | SR | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | D Grade | 3 | 4 | 1 | 17 | 11 | 5.67 | 283.3 | 0 | 0 | 0 |
| 2026/27 | E Grade | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| 2025/26 | One Day | 11 | 7 | 1 | 17 | 16* | 2.83 | 16.7 | 0 | 0 | 1 |
| 2024/25 | Senior Men 1 day | 6 | 5 | 3 | 23 | 10* | 11.50 | 45.1 | 2 | 0 | 1 |
| Career | 21 | 17 | 5 | 57 | 16* | 4.75 | 35.2 | 2 | 0 | 2 | |
Bowling
| Season | Team | O | M | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | D Grade | 6 | 0 | 49 | 1 | 1/49 | 49.00 | 8.17 |
| 2025/26 | One Day | 31 | 3 | 174 | 8 | 1/5 | 21.75 | 5.61 |
| 2024/25 | Senior Men 1 day | 3 | 0 | 29 | 0 | 0/0 | – | 9.67 |
| Career | 40 | 3 | 252 | 9 | 1/5 | 28.00 | 6.30 | |