Ladder
U14 Mixed West
| Pos | Team | P | W | L | PTS | Q | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Officer U14 Green | 2 | 1 | 1 | 24 | 0.875 | -0.162 |
| 2 | Clyde U14 Blue | 3 | 1 | 2 | 24 | 0.503 | -1.310 |
| 3 | Carlisle Park Vikings U14 BLUE | 2 | 0 | 1 | 18 | 0.583 | -0.283 |
| 4 | Pakenham U14 Blue | 3 | 1 | 1 | 18 | 0.478 | 1.608 |
| 5 | Officer U14 Black | 4 | 0 | 2 | 12 | 0.686 | -1.159 |
| 6 | Lang Lang U14 Mixed (Lang Lang) | 3 | 0 | 2 | 6 | 0.621 | -3.003 |
| 7 | Clyde U14 Red | 4 | 0 | 3 | 6 | 0.387 | -1.667 |
Fixtures & results
Upcoming (6)
| Opponent |
|---|
| Pakenham U14 Bluehome8:15 am · Lang Lang Community Recreation Reserve, CALDERMEADE · U14 Mixed West · R4 |
| Officer U14 Blackaway8:15 am · Heatherbrae Recreation Reserve, OFFICER · U14 Mixed West · R5 |
| Clyde U14 Redaway8:15 am · Clyde Recreation Reserve, CLYDE · U14 Mixed West · R6 |
| Clyde U14 Bluehome8:15 am · Lang Lang Community Recreation Reserve, CALDERMEADE · U14 Mixed West · R7 |
| Carlisle Park Vikings U14 BLUEhome8:15 am · Lang Lang Community Recreation Reserve, CALDERMEADE · U14 Mixed West · R9 |
| Officer U14 Greenaway8:15 am · Rob Porter Reserve, OFFICER · U14 Mixed West · R10 |
Results (3)
| Result | Outcome |
|---|---|
| Match abandonedhomeSat 31 Oct 2026 · U14 Mixed East · R3 · Scorecard → | Abandoned |
| Lang Lang U14 Mixed 138 lost to Clyde U14 Blue 168 on first inningsawaySat 17 Oct 2026 · U14 Mixed East · R2 · Scorecard → | Lost |
| Lang Lang U14 Mixed 39 lost to Pakenham U14 Blue 137awaySat 10 Oct 2026 · U14 Mixed East · R1 · Scorecard → | Lost |
Players
From 2 completed matches this season.
Batting & fielding
| Player | M | Inns | NO | Runs | HS | Avg | SR | Ct |
|---|---|---|---|---|---|---|---|---|
| Chaise E. | 1 | 1 | 1 | 61 | 61* | – | 117.3 | 1 |
| Callan R. | 2 | 2 | 0 | 32 | 27 | 16.00 | 48.5 | 1 |
| Blake E. | 1 | 1 | 0 | 8 | 8 | 8.00 | 160.0 | 2 |
| Liam D. | 2 | 1 | 1 | 7 | 7* | – | 70.0 | 2 |
| Riley V. | 2 | 2 | 0 | 6 | 5 | 3.00 | 12.8 | 0 |
| Dominic S. | 2 | 2 | 0 | 3 | 2 | 1.50 | 12.0 | 0 |
| Ruby M. | 2 | 2 | 0 | 2 | 2 | 1.00 | 7.7 | 0 |
| Charlotte F. | 2 | 2 | 0 | 2 | 2 | 1.00 | 5.7 | 0 |
| Makayla Q. | 2 | 1 | 0 | 2 | 2 | 2.00 | 40.0 | 0 |
| Noah F. | 2 | 1 | 0 | 1 | 1 | 1.00 | 25.0 | 0 |
| Arshbir S. | 1 | 0 | 0 | 0 | – | – | – | 0 |
Bowling
| Player | O | M | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Ruby M. | 5 | 0 | 28 | 2 | 2/4 | 14.00 | 5.60 |
| Callan R. | 6 | 0 | 31 | 2 | 2/17 | 15.50 | 5.17 |
| Liam D. | 4 | 0 | 22 | 1 | 1/22 | 22.00 | 5.50 |
| Makayla Q. | 2.2 | 0 | 25 | 1 | 1/25 | 25.00 | 10.71 |
| Charlotte F. | 7 | 0 | 31 | 1 | 1/11 | 31.00 | 4.43 |
| Noah F. | 5 | 0 | 39 | 1 | 1/27 | 39.00 | 7.80 |
| Dominic S. | 6 | 0 | 55 | 1 | 1/33 | 55.00 | 9.17 |
| Chaise E. | 3 | 0 | 8 | 0 | 0/0 | – | 2.67 |
| Blake E. | 2 | 0 | 11 | 0 | 0/0 | – | 5.50 |
| Riley V. | 4 | 0 | 41 | 0 | 0/0 | – | 10.25 |