Ladder
6. Senior Men D Grade
| Pos | Team | P | W | L | PTS | Q | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Officer Senior Men D Grade | 5 | 4 | 0 | 54 | 2.001 | 0.410 |
| 2 | Nar Nar Goon 3rd XI | 5 | 2 | 0 | 50 | 2.132 | 2.741 |
| 3 | Avengers Senior Mixed D Grade Blue | 5 | 2 | 1 | 36 | 1.745 | 1.170 |
| 4 | Pakenham D Grade | 5 | 2 | 1 | 36 | 1.444 | 2.621 |
| 5 | Emerald Bombers D Grade | 5 | 1 | 2 | 24 | 0.837 | -1.143 |
| 6 | Devon Meadows 4th XI | 5 | 1 | 2 | 24 | 0.774 | -0.682 |
| 7 | Merinda Park D Grade | 5 | 1 | 3 | 18 | 0.845 | 0.340 |
| 8 | Lang Lang D Grade (Lang Lang) | 5 | 0 | 4 | 6 | 0.223 | -3.418 |
Fixtures & results
Upcoming (9)
| Opponent |
|---|
| Emerald Bombers D Gradehome1:00 pm · Lang Lang Community Recreation Reserve, CALDERMEADE · 6. Senior Men D Grade · R6 |
| Merinda Park D Gradeaway1:00 pm · McNabb Recreation Reserve, Cranbourne West · 6. Senior Men D Grade · R7 |
| Emerald Bombers D Gradehome1:00 pm · Lang Lang Community Recreation Reserve, CALDERMEADE · 6. Senior Men D Grade · R8 |
| Nar Nar Goon 3rd XIaway1:00 pm · Nar Nar Goon Recreation Reserve, NAR NAR GOON · 6. Senior Men D Grade · R9 |
| Avengers Senior Mixed D Grade Blueaway1:00 pm · James Bathe Community and Sports Hub, PAKENHAM · 6. Senior Men D Grade · R10 |
| Merinda Park D Gradehome1:00 pm · Lang Lang Community Recreation Reserve, CALDERMEADE · 6. Senior Men D Grade · R11 |
| Officer Senior Men D Gradehome1:00 pm · Lang Lang Community Recreation Reserve, CALDERMEADE · 6. Senior Men D Grade · R12 |
| Pakenham D Gradehome1:00 pm · Lang Lang Community Recreation Reserve, CALDERMEADE · 6. Senior Men D Grade · R13 |
| Devon Meadows 4th XIaway1:00 pm · Booring Recreation Reserve, BOTANIC RIDGE · 6. Senior Men D Grade · R14 |
Results (5)
| Result | Outcome |
|---|---|
| Lang Lang D Grade 94 lost to Avengers Senior Mixed D Grade Blue 261homeSat 14 Nov 2026 · 6. Senior Men D Grade · R5 · Scorecard → | Lost |
| Lang Lang D Grade 83 lost to Officer Senior Men D Grade 84awaySat 31 Oct 2026 · 6. Senior Men D Grade · R4 · Scorecard → | Lost |
| Lang Lang D Grade 211 lost to Nar Nar Goon 3rd XI 218awaySat 17 Oct 2026 · 6. Senior Men D Grade · R3 · Scorecard → | Lost |
| Lang Lang D Grade 108 lost to Devon Meadows 4th XI 179homeSat 10 Oct 2026 · 6. Senior Men D Grade · R2 · Scorecard → | Lost |
| Match abandonedawaySat 3 Oct 2026 · 6. Senior Men D Grade · R1 · Scorecard → | Abandoned |
Players
From 4 completed matches this season.
Batting & fielding
| Player | M | Inns | NO | Runs | HS | Avg | SR | Ct |
|---|---|---|---|---|---|---|---|---|
| Aishwara Goonesekera | 4 | 5 | 1 | 140 | 47 | 35.00 | 209.0 | 0 |
| Tom Nuzzaco | 2 | 3 | 0 | 64 | 43 | 21.33 | 136.2 | 0 |
| James Buckley | 3 | 4 | 1 | 48 | 28 | 16.00 | 342.9 | 1 |
| Hayden Diehl | 1 | 1 | 0 | 29 | 29 | 29.00 | 50.9 | 0 |
| Sabareesan Mani | 4 | 5 | 0 | 26 | 9 | 5.20 | 371.4 | 0 |
| Jet Boswel | 1 | 2 | 0 | 23 | 23 | 11.50 | – | 0 |
| Megan King | 3 | 4 | 1 | 17 | 11 | 5.67 | 283.3 | 0 |
| Pubudu Lankadeva | 1 | 2 | 0 | 14 | 10 | 7.00 | – | 0 |
| Dylan Halden | 4 | 4 | 0 | 13 | 10 | 3.25 | 31.7 | 1 |
| Lucas Halden | 1 | 1 | 0 | 13 | 13 | 13.00 | – | 0 |
| Declan Haines | 4 | 5 | 0 | 12 | 11 | 2.40 | 15.0 | 0 |
| Vishnu Udayakumar | 1 | 1 | 0 | 12 | 12 | 12.00 | 60.0 | 0 |
| Mathew King | 3 | 4 | 2 | 8 | 5 | 4.00 | 200.0 | 0 |
| Vishal Pasupathi | 3 | 3 | 1 | 7 | 6 | 3.50 | 58.3 | 1 |
| Rahul Agarwal | 2 | 2 | 0 | 4 | 4 | 2.00 | 28.6 | 0 |
| Vijendran Selvarajah | 1 | 1 | 0 | 2 | 2 | 2.00 | 10.5 | 0 |
| Mohit Chahal | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.0 | 1 |
| Graham Hanmer | 1 | 2 | 0 | 0 | 0 | 0.00 | – | 0 |
| Max De Longville | 1 | 1 | 0 | 0 | 0 | 0.00 | – | 0 |
| Hiran Weerakoon | 1 | 1 | 0 | 0 | 0 | 0.00 | – | 0 |
| Milinda Amaratunge | 1 | 0 | 0 | 0 | – | – | – | 0 |
Bowling
| Player | O | M | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Dylan Halden | 14 | 0 | 101 | 3 | 2/8 | 33.67 | 7.21 |
| Max De Longville | 5 | 2 | 16 | 2 | 2/16 | 8.00 | 3.20 |
| Pubudu Lankadeva | 4 | 0 | 26 | 2 | 2/26 | 13.00 | 6.50 |
| Milinda Amaratunge | 5 | 1 | 17 | 1 | 1/17 | 17.00 | 3.40 |
| Tom Nuzzaco | 3 | 0 | 20 | 1 | 1/20 | 20.00 | 6.67 |
| Mathew King | 8 | 0 | 46 | 1 | 1/29 | 46.00 | 5.75 |
| Megan King | 6 | 0 | 49 | 1 | 1/49 | 49.00 | 8.17 |
| Rahul Agarwal | 5 | 0 | 51 | 1 | 1/23 | 51.00 | 10.20 |
| Mohit Chahal | 13 | 0 | 69 | 1 | 1/41 | 69.00 | 5.31 |
| Sabareesan Mani | 13 | 0 | 82 | 1 | 1/12 | 82.00 | 6.31 |
| James Buckley | 18 | 3 | 84 | 1 | 1/50 | 84.00 | 4.67 |
| Lucas Halden | 7 | 0 | 20 | 0 | 0/0 | – | 2.86 |
| Hiran Weerakoon | 3 | 0 | 23 | 0 | 0/0 | – | 7.67 |
| Declan Haines | 2 | 0 | 27 | 0 | 0/0 | – | 13.50 |
| Graham Hanmer | 7 | 1 | 30 | 0 | 0/0 | – | 4.29 |
| Vishal Pasupathi | 5 | 0 | 33 | 0 | 0/0 | – | 6.60 |
| Jet Boswel | 4 | 0 | 38 | 0 | 0/0 | – | 9.50 |