Ladder
9. Senior Men 1 Day Comp
| Pos | Team | P | W | L | PTS | Q | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PUTCC 1 Day Brown | 5 | 3 | 1 | 54 | 1.142 | 0.829 |
| 2 | Avengers Senior Men One Day | 6 | 3 | 1 | 48 | 1.412 | 2.231 |
| 3 | PUTCC 1 Day Gold | 5 | 2 | 1 | 48 | 1.338 | 1.218 |
| 4 | Emerald Bombers One Day Team | 6 | 3 | 1 | 48 | 1.278 | 0.487 |
| 5 | Koo Wee Rup One Day Comp | 5 | 2 | 1 | 48 | 1.069 | 1.252 |
| 6 | Carlisle Park One Day | 5 | 2 | 3 | 36 | 1.066 | 0.357 |
| 7 | Pakenham One Day | 6 | 2 | 3 | 30 | 1.041 | -0.448 |
| 8 | Clyde Cougars One Day | 5 | 1 | 3 | 30 | 0.821 | -1.628 |
| 9 | Lang Lang One Day (Lang Lang) | 5 | 0 | 4 | 18 | 0.347 | -3.536 |
Fixtures & results
Upcoming (7)
| Opponent |
|---|
| Koo Wee Rup One Day Compaway1:00 pm · Kooweerup High School, KOOWEERUP · 9. Senior Men 1 Day Comp · R8 |
| PUTCC 1 Day Brownaway1:00 pm · Comely Banks Recreation Reserve, OFFICER · 9. Senior Men 1 Day Comp · R9 |
| Avengers Senior Men One Dayhome1:00 pm · Lang Lang Community Recreation Reserve, CALDERMEADE · 9. Senior Men 1 Day Comp · R10 |
| Clyde Cougars One Dayhome1:00 pm · Lang Lang Community Recreation Reserve, CALDERMEADE · 9. Senior Men 1 Day Comp · R11 |
| Pakenham One Dayaway1:00 pm · Toomuc Reserve, PAKENHAM · 9. Senior Men 1 Day Comp · R12 |
| Clyde Cougars One Dayaway1:00 pm · Clyde Recreation Reserve, CLYDE · 9. Senior Men 1 Day Comp · R13 |
| Emerald Bombers One Day Teamaway1:00 pm · Worrell Reserve, EMERALD · 9. Senior Men 1 Day Comp · R14 |
Results (5)
| Result | Outcome |
|---|---|
| Lang Lang One Day 74 lost to PUTCC 1 Day Gold 76awaySat 21 Nov 2026 · 9. Senior Men 1 Day Comp · R6 · Scorecard → | Lost |
| Match abandonedawaySat 7 Nov 2026 · 9. Senior Men 1 Day Comp · R4 · Scorecard → | Abandoned |
| Lang Lang One Day 44 lost to Carlisle Park One Day 232homeSat 24 Oct 2026 · 9. Senior Men 1 Day Comp · R3 · Scorecard → | Lost |
| Lang Lang One Day 124 lost to Pakenham One Day 210homeSat 17 Oct 2026 · 9. Senior Men 1 Day Comp · R2 · Scorecard → | Lost |
| Lang Lang One Day 91 lost to Carlisle Park One Day 171awaySat 10 Oct 2026 · 9. Senior Men 1 Day Comp · R1 · Scorecard → | Lost |
Players
From 4 completed matches this season.
Batting & fielding
| Player | M | Inns | NO | Runs | HS | Avg | SR | Ct |
|---|---|---|---|---|---|---|---|---|
| Edward Duiker | 3 | 3 | 2 | 79 | 44* | 79.00 | 83.2 | 2 |
| Rahul Kamal Singh | 3 | 3 | 1 | 43 | 29 | 21.50 | 430.0 | 2 |
| Jet Boswel | 2 | 2 | 0 | 25 | 25 | 12.50 | 833.3 | 1 |
| Chris Potrich | 2 | 2 | 0 | 20 | 20 | 10.00 | – | 1 |
| Vijendran Selvarajah | 1 | 1 | 0 | 18 | 18 | 18.00 | – | 0 |
| Arshbir Singh | 1 | 1 | 1 | 16 | 16* | – | – | 0 |
| Scott Goodwin | 2 | 2 | 0 | 15 | 14 | 7.50 | – | 1 |
| Harin Siriwardena | 1 | 1 | 0 | 10 | 10 | 10.00 | – | 0 |
| Alessi Green | 1 | 1 | 0 | 8 | 8 | 8.00 | – | 0 |
| Chama Wickz | 1 | 1 | 0 | 7 | 7 | 7.00 | 41.2 | 0 |
| Noah Fricke | 4 | 4 | 0 | 6 | 6 | 1.50 | 150.0 | 0 |
| Tharindu Thewa Hettige | 2 | 2 | 0 | 6 | 3 | 3.00 | – | 0 |
| Hash Dayananda | 1 | 1 | 0 | 6 | 6 | 6.00 | 24.0 | 0 |
| Reece Meulman | 2 | 2 | 0 | 5 | 5 | 2.50 | – | 0 |
| Lucas Halden | 1 | 1 | 0 | 5 | 5 | 5.00 | – | 1 |
| Callan Reilly | 3 | 2 | 0 | 3 | 2 | 1.50 | – | 0 |
| Jackie Bright | 3 | 2 | 2 | 1 | 1* | – | – | 0 |
| Lachlan Dunn | 1 | 1 | 0 | 1 | 1 | 1.00 | – | 1 |
| Chris Matser | 1 | 1 | 0 | 1 | 1 | 1.00 | – | 0 |
| Dumin Caldera | 2 | 1 | 0 | 1 | 1 | 1.00 | – | 0 |
| Hayden Smith | 1 | 1 | 0 | 0 | 0 | 0.00 | – | 0 |
| Joe Reilly | 2 | 1 | 0 | 0 | 0 | 0.00 | – | 0 |
| Ruby Miller | 1 | 1 | 0 | 0 | 0 | 0.00 | – | 0 |
| Liam Duiker | 2 | 0 | 0 | 0 | – | – | – | 0 |
Bowling
| Player | O | M | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Edward Duiker | 7 | 0 | 26 | 4 | 4/16 | 6.50 | 3.71 |
| Noah Fricke | 9 | 0 | 75 | 4 | 2/33 | 18.75 | 8.33 |
| Callan Reilly | 14 | 0 | 86 | 3 | 2/26 | 28.67 | 6.14 |
| Arshbir Singh | 5 | 0 | 27 | 2 | 2/27 | 13.50 | 5.40 |
| Jet Boswel | 8 | 0 | 34 | 2 | 1/15 | 17.00 | 4.25 |
| Chris Potrich | 12 | 0 | 60 | 2 | 1/28 | 30.00 | 5.00 |
| Reece Meulman | 3 | 0 | 21 | 1 | 1/12 | 21.00 | 7.00 |
| Harin Siriwardena | 4 | 0 | 30 | 1 | 1/30 | 30.00 | 7.50 |
| Lachlan Dunn | 6 | 0 | 31 | 1 | 1/31 | 31.00 | 5.17 |
| Liam Duiker | 6 | 0 | 34 | 1 | 1/34 | 34.00 | 5.67 |
| Scott Goodwin | 6 | 0 | 36 | 1 | 1/18 | 36.00 | 6.00 |
| Dumin Caldera | 1 | 0 | 6 | 0 | 0/0 | – | 6.00 |
| Ruby Miller | 1 | 0 | 6 | 0 | 0/0 | – | 6.00 |
| Chama Wickz | 2 | 1 | 7 | 0 | 0/0 | – | 3.50 |
| Chris Matser | 4 | 0 | 22 | 0 | 0/0 | – | 5.50 |
| Alessi Green | 3 | 0 | 23 | 0 | 0/0 | – | 7.67 |
| Hayden Smith | 3 | 0 | 27 | 0 | 0/0 | – | 9.00 |
| Lucas Halden | 6 | 0 | 28 | 0 | 0/0 | – | 4.67 |
| Jackie Bright | 6 | 0 | 36 | 0 | 0/0 | – | 6.00 |
| Vijendran Selvarajah | 5 | 0 | 37 | 0 | 0/0 | – | 7.40 |