9. Senior Men 1 Day Comp · Round 3
Lang Lang One Day v Carlisle Park One Day
Sat 24 Oct 2026Lang Lang Community Recreation Reserve
Lang Lang One Day 44 lost to Carlisle Park One Day 4/232
Carlisle Park One Day won the toss and elected to bat
Back to teamCarlisle Park One Day — 1st innings
4/232 (35 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shane Gittensc Lucas Halden b Chris Potrich | 1 | 0 | 0 | 0 | – |
| Scott Eastwoodlbw b Callan Reilly | 97 | 0 | 8 | 0 | – |
| Josh Prendergastnot out | 35* | 0 | 0 | 0 | – |
| Benjamin Edwardsb Callan Reilly | 1 | 0 | 0 | 0 | – |
Did not bat: Sarim Nauman, Lavkumar Patel, David Arnot, Brodie Sinclair, Brijesh Patel
Extras 39 (w 24, nb 9, b 6)
Total 4/232 (35 ov)
Fall of wickets: 1-14 (Shane Gittens), 3-211 (Scott Eastwood), 4-213 (Benjamin Edwards)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lucas Halden | 6 | 0 | 28 | 0 | 4.66 |
| Hayden Smith | 3 | 0 | 27 | 0 | 9.00 |
| Alessi Green | 3 | 0 | 23 | 0 | 7.66 |
| Chris Matser | 4 | 0 | 22 | 0 | 5.50 |
| Reece Meulman | 1 | 0 | 9 | 0 | 9.00 |
| Chris Potrich | 5 | 0 | 32 | 1 | 6.40 |
| Dumin Caldera | 1 | 0 | 6 | 0 | 6.00 |
| Jackie Bright | 1 | 0 | 8 | 0 | 8.00 |
| Noah Fricke | 3 | 0 | 27 | 1 | 9.00 |
| Callan Reilly | 5 | 0 | 26 | 2 | 5.20 |
| Scott Goodwin | 3 | 0 | 18 | 0 | 6.00 |
Lang Lang One Day — 1st innings
44 (18.2 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lucas Haldenc David Arnot b Unknown | 5 | 0 | 0 | 0 | – |
| Chris Matserb Unknown | 1 | 0 | 0 | 0 | – |
| Hayden Smithc ? b Scott Eastwood | 0 | 0 | 0 | 0 | – |
| Chris Potrichc Josh Prendergast b Unknown | 0 | 0 | 0 | 0 | – |
| Noah Frickeb Unknown | 0 | 0 | 0 | 0 | – |
| Reece Meulmanlbw b Benjamin Edwards | 0 | 0 | 0 | 0 | – |
| Scott Goodwinlbw b Unknown | 14 | 0 | 1 | 0 | – |
| Alessi Greenb David Arnot | 8 | 0 | 0 | 0 | – |
| Callan Reillyb Benjamin Edwards | 2 | 0 | 0 | 0 | – |
| Dumin Calderac Benjamin Edwards b David Arnot | 1 | 0 | 0 | 0 | – |
| Jackie Brightnot out | 1* | 0 | 0 | 0 | – |
Extras 12 (w 3, nb 6, b 3)
Total 44 (18.2 ov)
Fall of wickets: 1-4 (Chris Matser), 2-7 (Lucas Halden), 3-7 (Chris Potrich), 4-7 (Hayden Smith), 5-7 (Noah Fricke), 6-22 (Reece Meulman), 7-29 (Scott Goodwin), 8-37 (Callan Reilly), 9-38 (Dumin Caldera), 10-44 (Alessi Green)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Eastwood | 4 | 1 | 12 | 1 | 3.00 |
| Benjamin Edwards | 5 | 1 | 11 | 2 | 2.20 |
| David Arnot | 1.2 | 0 | 3 | 2 | 2.25 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)