6. Senior Men D Grade · Round 4
Lang Lang D Grade v Officer Senior Men D Grade
Lang Lang D Grade 83 lost to Officer Senior Men D Grade 2/84
Officer Senior Men D Grade won the toss and elected to bowl
Back to teamLang Lang D Grade — 1st innings
83 (28.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Buckleyrun out (Lucas Siriwardene) | 0 | 11 | 0 | 0 | 0.0 |
| Hayden Diehlc Bailey Pullen b Robert Strang | 29 | 57 | 2 | 1 | 50.9 |
| Aishwara Goonesekerac Tharidu Asurumuni b Brent Pullen | 27 | 26 | 1 | 3 | 103.8 |
| Declan Hainesb Robert Strang | 0 | 21 | 0 | 0 | 0.0 |
| Vishnu Udayakumarb Robert Strang | 12 | 20 | 0 | 0 | 60.0 |
| Dylan Haldenrun out (Emmanuel Megee) | 3 | 14 | 0 | 0 | 21.4 |
| Vishal Pasupathilbw b Josh Beddows | 6 | 11 | 0 | 0 | 54.5 |
| Sabareesan Manic Matthew Lucas b Robert Strang | 0 | 1 | 0 | 0 | 0.0 |
| Mohit Chahalb Parker Lucas | 0 | 3 | 0 | 0 | 0.0 |
| Megan Kingb Parker Lucas | 0 | 6 | 0 | 0 | 0.0 |
| Mathew Kingnot out | 0* | 4 | 0 | 0 | 0.0 |
Extras 6 (w 1, nb 2, b 1, lb 2)
Total 83 (28.3 ov)
Fall of wickets: 1-5 (James Buckley), 2-50 (Aishwara Goonesekera), 3-57 (Hayden Diehl), 4-58 (Declan Haines), 5-72 (Dylan Halden), 6-82 (Vishnu Udayakumar), 7-82 (Sabareesan Mani), 8-83 (Mohit Chahal), 9-83 (Vishal Pasupathi), 10-83 (Megan King)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Beddows | 6 | 1 | 17 | 1 | 2.83 |
| Brent Pullen | 7 | 2 | 31 | 1 | 4.42 |
| James Quinn | 5 | 1 | 9 | 0 | 1.80 |
| Robert Strang | 6 | 2 | 10 | 4 | 1.66 |
| Bailey Pullen | 2 | 0 | 8 | 0 | 4.00 |
| Parker Lucas | 2.3 | 1 | 5 | 2 | 2.00 |
Officer Senior Men D Grade — 1st innings
2/84 (22 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Lucaslbw b Sabareesan Mani | 11 | 23 | 2 | 0 | 47.8 |
| Emmanuel Megeerun out (James Buckley) | 28 | 52 | 1 | 0 | 53.8 |
| Sohaib Khannot out | 15* | 43 | 0 | 0 | 34.9 |
| Tharidu Asurumuninot out | 18* | 22 | 3 | 0 | 81.8 |
Did not bat: Josh Beddows, Stefan De Silva, Parker Lucas, Bailey Pullen, Brent Pullen, James Quinn, Lucas Siriwardene, Robert Strang
Extras 12 (w 6, nb 3, b 3)
Total 2/84 (22 ov)
Fall of wickets: 1-19 (Matthew Lucas), 2-59 (Emmanuel Megee)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohit Chahal | 4 | 0 | 9 | 0 | 2.25 |
| Vishal Pasupathi | 1 | 0 | 8 | 0 | 8.00 |
| Sabareesan Mani | 4 | 0 | 12 | 1 | 3.00 |
| Mathew King | 3 | 0 | 17 | 0 | 5.66 |
| James Buckley | 6 | 0 | 18 | 0 | 3.00 |
| Dylan Halden | 4 | 0 | 17 | 0 | 4.25 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)