U10 Mixed U10 South-East · Round 3
Lang Lang 10's Black v Cardinia Bulls U10
Fri 23 Oct 2026Lang Lang Community Recreation Reserve
Lang Lang 10's Black tied with Cardinia Bulls U10
Cardinia Bulls U10 won the toss and elected to bowl
Back to teamLang Lang 10's Black — 1st innings
0/110 (20 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Koa D.not out | 9* | 0 | 0 | 0 | – |
| Prabhreet D.not out | 1* | 0 | 0 | 0 | – |
| Nihithan K.not out | 1* | 0 | 0 | 0 | – |
| Ruby S.not out | 0* | 0 | 0 | 0 | – |
| Hunter S.not out | 2* | 0 | 0 | 0 | – |
| Emily T.not out | 0* | 0 | 0 | 0 | – |
| Manora W.not out | 7* | 0 | 0 | 0 | – |
| Yashora W.not out | 1* | 0 | 0 | 0 | – |
Extras 89 (w 49, nb 16, pen 24)
Total 0/110 (20 ov)
Cardinia Bulls U10 — 1st innings
0/110 (20 ov)
| Batting | R | B | 4s | 6s | SR |
|---|
Extras 0
Total 0/110 (20 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Koa D. | 3 | 0 | 2 | 0 | 0.66 |
| Prabhreet D. | 3 | 0 | 4 | 1 | 1.33 |
| Nihithan K. | 2 | 0 | 1 | 1 | 0.50 |
| Ruby S. | 2 | 0 | 4 | 0 | 2.00 |
| Hunter S. | 2 | 0 | 7 | 0 | 3.50 |
| Emily T. | 3 | 0 | 1 | 0 | 0.33 |
| Manora W. | 2 | 0 | 2 | 2 | 1.00 |
| Yashora W. | 3 | 0 | 0 | 2 | 0.00 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)