U10 Mixed U10 South-East · Round 1
Lang Lang 10's Black v Devon Meadows U10 Red
Fri 9 Oct 2026Lang Lang Community Recreation Reserve
Lang Lang 10's Black 85 lost to Devon Meadows U10 Red 8/89
Devon Meadows U10 Red won the toss and elected to bowl
Back to teamLang Lang 10's Black — 1st innings
85 (20 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Koa D.not out | 5* | 0 | 1 | 0 | – |
| Hunter S.not out | 2* | 0 | 0 | 0 | – |
| Kyrah K.not out | 0* | 0 | 0 | 0 | – |
| Ruby S.not out | 1* | 0 | 0 | 0 | – |
| Emily T.not out | 1* | 0 | 0 | 0 | – |
| Jackson S.not out | 0* | 0 | 0 | 0 | – |
| Nihithan K.not out | 0* | 0 | 0 | 0 | – |
| Yashora W.not out | 1* | 0 | 0 | 0 | – |
| Manora W.not out | 1* | 0 | 0 | 0 | – |
Did not bat: Nihithan K., Jasper M.
Extras 74 (w 33, b 1, pen 40)
Total 85 (20 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahren B. | 2 | 0 | 3 | 2 | 1.50 |
| Max H. | 2 | 0 | 4 | 0 | 2.00 |
| Jasmine H. | 3 | 0 | 12 | 1 | 4.00 |
| Billy H. | 2 | 1 | 3 | 2 | 1.50 |
| Liam M. | 2 | 0 | 5 | 0 | 2.50 |
| Virat Singh S. | 3 | 0 | 4 | 3 | 1.33 |
| Theodore V. | 3 | 0 | 6 | 0 | 2.00 |
| Marco M. | 3 | 1 | 7 | 0 | 2.33 |
Devon Meadows U10 Red — 1st innings
8/89 (20 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ahren B.not out | 2* | 0 | 0 | 0 | – |
| Max H.not out | 9* | 0 | 2 | 0 | – |
| Jasmine H.not out | 0* | 0 | 0 | 0 | – |
| Billy H.not out | 5* | 0 | 1 | 0 | – |
| Liam M.not out | 0* | 0 | 0 | 0 | – |
| Virat Singh S.not out | 14* | 0 | 2 | 0 | – |
| Theodore V.not out | 2* | 0 | 0 | 0 | – |
| Marco M.not out | 2* | 0 | 0 | 0 | – |
Did not bat: Eve M.
Extras 55 (w 23, pen 32)
Total 8/89 (20 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Koa D. | 3 | 1 | 15 | 3 | 5.00 |
| Nihithan K. | 2 | 0 | 5 | 0 | 2.50 |
| Kyrah K. | 2 | 0 | 6 | 0 | 3.00 |
| Ruby S. | 2 | 0 | 2 | 1 | 1.00 |
| Hunter S. | 3 | 0 | 6 | 3 | 2.00 |
| Yashora W. | 2 | 0 | 9 | 1 | 4.50 |
| Manora W. | 2 | 1 | 1 | 1 | 0.50 |
| Emily T. | 2 | 0 | 9 | 0 | 4.50 |
| Jackson S. | 2 | 0 | 4 | 1 | 2.00 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)