9. Senior Men 1 Day Comp · Round 1
Lang Lang One Day v Carlisle Park One Day
Sat 10 Oct 2026Hunt Club Oval
Lang Lang One Day 91 lost to Carlisle Park One Day 171
Lang Lang One Day won the toss and elected to bowl
Back to teamCarlisle Park One Day — 1st innings
171 (35 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanchit Dhingralbw b Edward Duiker | 5 | 0 | 0 | 0 | – |
| Sarim Naumanc Jet Boswel b Edward Duiker | 7 | 0 | 0 | 0 | – |
| Josh Prendergastb Callan Reilly | 40 | 0 | 3 | 0 | – |
| Scott Eastwoodb Edward Duiker | 0 | 0 | 0 | 0 | – |
| Shane Gittensc Scott Goodwin b Noah Fricke | 3 | 0 | 0 | 0 | – |
| Phil Burgessb Edward Duiker | 8 | 0 | 1 | 0 | – |
| Lavkumar Patelc Edward Duiker b Liam Duiker | 35 | 0 | 5 | 0 | – |
| Paul Orfordlbw b Jet Boswel | 12 | 0 | 0 | 0 | – |
| Brijesh Patelnot out | 14* | 0 | 1 | 0 | – |
| David Arnotc Rahul Kamal Singh b Scott Goodwin | 7 | 0 | 0 | 0 | – |
| Brodie Sinclairrun out | 11 | 0 | 0 | 0 | – |
Did not bat: Lochie Gittens
Extras 29 (w 15, nb 8, b 5, lb 1)
Total 171 (35 ov)
Fall of wickets: 1-13 (Sarim Nauman), 2-19 (Sanchit Dhingra), 3-22 (Scott Eastwood), 4-43 (Shane Gittens), 5-76 (Phil Burgess), 6-78 (Josh Prendergast), 7-128 (Paul Orford), 8-138 (Lavkumar Patel), 9-151 (David Arnot), 10-171 (Brodie Sinclair)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jet Boswel | 7 | 0 | 19 | 1 | 2.71 |
| Liam Duiker | 6 | 0 | 34 | 1 | 5.66 |
| Edward Duiker | 5 | 0 | 16 | 4 | 3.20 |
| Noah Fricke | 2 | 0 | 15 | 1 | 7.50 |
| Callan Reilly | 6 | 0 | 29 | 1 | 4.83 |
| Jackie Bright | 5 | 0 | 28 | 0 | 5.60 |
| Ruby Miller | 1 | 0 | 6 | 0 | 6.00 |
| Scott Goodwin | 3 | 0 | 18 | 1 | 6.00 |
Lang Lang One Day — 1st innings
91 (34.2 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward Duikerb Phil Burgess | 35 | 0 | 3 | 0 | – |
| Jet Boswelc & b Brijesh Patel | 25 | 0 | 0 | 0 | – |
| Noah Frickeb Brijesh Patel | 0 | 0 | 0 | 0 | – |
| Tharindu Thewa Hettigeb Brijesh Patel | 3 | 0 | 0 | 0 | – |
| Callan Reillyrun out (Lochie Gittens) | 1 | 0 | 0 | 0 | – |
| Ruby Millerc Scott Eastwood b Brodie Sinclair | 0 | 0 | 0 | 0 | – |
| Rahul Kamal Singhc Paul Orford b Sanchit Dhingra | 6 | 0 | 0 | 0 | – |
| Joe Reillylbw b Sanchit Dhingra | 0 | 0 | 0 | 0 | – |
| Scott Goodwinc & b Shane Gittens | 1 | 0 | 0 | 0 | – |
| Jackie Brightnot out | 0* | 0 | 0 | 0 | – |
Did not bat: Liam Duiker
Extras 20 (w 8, nb 3, b 6, lb 3)
Total 91 (34.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Eastwood | 3 | 0 | 7 | 0 | 2.33 |
| David Arnot | 6 | 2 | 10 | 0 | 1.66 |
| Josh Prendergast | 5 | 0 | 14 | 0 | 2.80 |
| Lavkumar Patel | 6 | 0 | 18 | 0 | 3.00 |
| Sarim Nauman | 1 | 0 | 5 | 0 | 5.00 |
| Brijesh Patel | 4 | 2 | 9 | 3 | 2.25 |
| Brodie Sinclair | 3 | 0 | 8 | 2 | 2.66 |
| Phil Burgess | 4 | 1 | 4 | 1 | 1.00 |
| Sanchit Dhingra | 2 | 0 | 7 | 2 | 3.50 |
| Shane Gittens | 0.2 | 0 | 0 | 1 | 0.00 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)