6. Senior Men D Grade · Round 3
Lang Lang D Grade v Nar Nar Goon 3rd XI
Lang Lang D Grade 107 & 104 lost to Nar Nar Goon 3rd XI 4/110 dec & 1/108
Lang Lang D Grade won the toss and elected to bat
Back to teamLang Lang D Grade — 1st innings
107 (36.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Buckleyc Russell Jackson b Gagandeep Singh Mangat | 28 | 0 | 0 | 0 | – |
| Tom Nuzzacob Gagandeep Singh Mangat | 9 | 0 | 0 | 0 | – |
| Aishwara Goonesekeralbw b Unknown | 8 | 0 | 0 | 0 | – |
| Jet Boswelb Iqbal Singh | 23 | 0 | 0 | 0 | – |
| Pubudu Lankadevab Unknown | 10 | 0 | 0 | 0 | – |
| Sabareesan Manib Unknown | 8 | 0 | 0 | 0 | – |
| Declan Hainesc Russell Jackson b Gurwinder Singh Sandhu | 0 | 0 | 0 | 0 | – |
| Megan Kingnot out | 4* | 0 | 0 | 0 | – |
| Mathew Kingb Unknown | 3 | 0 | 0 | 0 | – |
| Graham Hanmerc Russell Jackson b Gagandeep Singh Mangat | 0 | 0 | 0 | 0 | – |
| Max De Longvillec Russell Jackson b Mitchell Paterson | 0 | 0 | 0 | 0 | – |
Did not bat: Dylan Halden
Extras 14 (w 11, nb 2, lb 1)
Total 107 (36.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurwinder Singh Sandhu | 5 | 4 | 1 | 1 | 0.20 |
| Mitchell Paterson | 2 | 0 | 20 | 1 | 10.00 |
| Brett Jackson | 6 | 3 | 7 | 0 | 1.16 |
| Iqbal Singh | 5 | 0 | 28 | 1 | 5.60 |
| Gagandeep Singh Mangat | 7.3 | 0 | 34 | 3 | 4.53 |
Nar Nar Goon 3rd XI — 1st innings
4/110 dec (19 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Iqbal Singhb Pubudu Lankadeva | 43 | 0 | 5 | 1 | – |
| Gagandeep Singh Mangatlbw b Max De Longville | 50 | 0 | 3 | 4 | – |
| Azaan Sharmab Pubudu Lankadeva | 0 | 0 | 0 | 0 | – |
| Scott Campbellb Max De Longville | 1 | 0 | 0 | 0 | – |
| Alan Downesnot out | 0* | 0 | 0 | 0 | – |
Did not bat: Brett Jackson, Gurwinder Singh Sandhu, Russell Jackson, Mitchell Paterson, Sourabh Kankariya, Liam Hill
Extras 10 (w 5, b 5)
Total 4/110 dec (19 ov)
Fall of wickets: 1-97 (Iqbal Singh), 2-103 (Gagandeep Singh Mangat), 3-103 (Azaan Sharma), 4-104 (Scott Campbell)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Graham Hanmer | 6 | 1 | 25 | 0 | 4.16 |
| Jet Boswel | 4 | 0 | 38 | 0 | 9.50 |
| Max De Longville | 5 | 2 | 16 | 2 | 3.20 |
| Pubudu Lankadeva | 4 | 0 | 26 | 2 | 6.50 |
Lang Lang D Grade — 2nd innings
104 (44.4 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Declan Hainesb Unknown | 1 | 0 | 0 | 0 | – |
| Tom Nuzzacolbw b Unknown | 43 | 0 | 3 | 3 | – |
| Pubudu Lankadevarun out (Brett Jackson) | 4 | 0 | 0 | 0 | – |
| Aishwara Goonesekerac Brett Jackson b Iqbal Singh | 17 | 0 | 0 | 0 | – |
| Sabareesan Manic Brett Jackson b Iqbal Singh | 9 | 0 | 0 | 0 | – |
| Dylan Haldenc Gurwinder Singh Sandhu b Gagandeep Singh Mangat | 0 | 0 | 0 | 0 | – |
| James Buckleylbw b Iqbal Singh | 16 | 0 | 0 | 0 | – |
| Jet Boswelc Russell Jackson b Iqbal Singh | 0 | 0 | 0 | 0 | – |
| Megan Kingb Brett Jackson | 2 | 0 | 0 | 0 | – |
| Mathew Kingnot out | 0* | 0 | 0 | 0 | – |
| Graham Hanmerb Brett Jackson | 0 | 0 | 0 | 0 | – |
Did not bat: Max De Longville
Extras 12 (w 3, nb 6, b 2, lb 1)
Total 104 (44.4 ov)
Fall of wickets: 1-34 (Declan Haines)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurwinder Singh Sandhu | 9 | 3 | 31 | 0 | 3.44 |
| Mitchell Paterson | 4 | 0 | 15 | 0 | 3.75 |
| Gagandeep Singh Mangat | 10 | 4 | 13 | 2 | 1.30 |
| Azaan Sharma | 2 | 0 | 16 | 0 | 8.00 |
| Sourabh Kankariya | 1 | 0 | 7 | 0 | 7.00 |
| Brett Jackson | 2.4 | 2 | 0 | 2 | 0.00 |
| Iqbal Singh | 5 | 3 | 10 | 3 | 2.00 |
Nar Nar Goon 3rd XI — 2nd innings
1/108 (11 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Iqbal Singhnot out | 34* | 0 | 5 | 0 | – |
| Gagandeep Singh Mangatlbw b James Buckley | 23 | 0 | 1 | 2 | – |
| Russell Jacksonnot out | 48* | 0 | 8 | 2 | – |
Did not bat: Brett Jackson, Gurwinder Singh Sandhu, Alan Downes, Mitchell Paterson, Sourabh Kankariya, Azaan Sharma, Liam Hill, Scott Campbell
Extras 3 (w 1, nb 2)
Total 1/108 (11 ov)
Fall of wickets: 1-56 (Iqbal Singh)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Buckley | 6 | 0 | 50 | 1 | 8.33 |
| Dylan Halden | 4 | 0 | 53 | 0 | 13.25 |
| Graham Hanmer | 1 | 0 | 5 | 0 | 5.00 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)