U14 Mixed White · Round 1
Lang Lang U14 Mixed v Pakenham U14 Blue
Sat 10 Oct 2026Toomuc Reserve
Lang Lang U14 Mixed 2/39 lost to Pakenham U14 Blue 5/137
Pakenham U14 Blue won the toss and elected to bat
Back to teamPakenham U14 Blue — 1st innings
5/137 (20 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Owen W.run out (Callan R.) | 6 | 7 | 1 | 0 | 85.7 |
| Owen S.c Callan R. b Liam D. | 29 | 22 | 4 | 0 | 131.8 |
| Anmol Singh B.b Ruby M. | 6 | 19 | 0 | 0 | 31.6 |
| Deon S.c Liam D. b Dominic S. | 0 | 2 | 0 | 0 | 0.0 |
| Mitchell W. | 23 | 25 | 2 | 0 | 92.0 |
| Lucas M.c Liam D. b Ruby M. | 0 | 7 | 0 | 0 | 0.0 |
| Miles W. | 40 | 25 | 4 | 1 | 160.0 |
| Ned H.not out | 4* | 11 | 0 | 0 | 36.4 |
| Logan H.not out | 0* | 1 | 0 | 0 | 0.0 |
Did not bat: Sidakpreet B., Ishmaan M., Surinder V.
Extras 29 (w 16, nb 3, b 10)
Total 5/137 (20 ov)
Fall of wickets: 1-14 (Owen W.), 2-49 (Owen S.), 3-50 (Deon S.), 4-58 (Anmol Singh B.), 5-61 (Lucas M.)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Noah F. | 2 | 0 | 12 | 0 | 6.00 |
| Charlotte F. | 4 | 0 | 20 | 0 | 5.00 |
| Liam D. | 4 | 0 | 22 | 1 | 5.50 |
| Dominic S. | 3 | 0 | 33 | 1 | 11.00 |
| Callan R. | 3 | 0 | 14 | 0 | 4.66 |
| Ruby M. | 2 | 0 | 4 | 2 | 2.00 |
| Riley V. | 2 | 0 | 22 | 0 | 11.00 |
Lang Lang U14 Mixed — 1st innings
2/39 (20 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Callan R. | 5 | 23 | 0 | 0 | 21.7 |
| Ruby M.b Ishmaan M. | 2 | 17 | 0 | 0 | 11.8 |
| Charlotte F. | 2 | 28 | 0 | 0 | 7.1 |
| Riley V. | 1 | 25 | 0 | 0 | 4.0 |
| Liam D.not out | 7* | 10 | 1 | 0 | 70.0 |
| Dominic S.run out (Owen S.) | 2 | 17 | 0 | 0 | 11.8 |
Did not bat: Noah F., Makayla Q.
Extras 20 (w 15, nb 3, b 2)
Total 2/39 (20 ov)
Fall of wickets: 1-14 (Ruby M.), 2-39 (Dominic S.)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ned H. | 2 | 0 | 6 | 0 | 3.00 |
| Owen W. | 2 | 1 | 1 | 0 | 0.50 |
| Sidakpreet B. | 2 | 0 | 6 | 0 | 3.00 |
| Ishmaan M. | 2 | 1 | 1 | 1 | 0.50 |
| Logan H. | 2 | 0 | 3 | 0 | 1.50 |
| Deon S. | 2 | 0 | 5 | 0 | 2.50 |
| Lucas M. | 2 | 0 | 3 | 0 | 1.50 |
| Anmol Singh B. | 2 | 1 | 4 | 0 | 2.00 |
| Miles W. | 2 | 0 | 7 | 0 | 3.50 |
| Owen S. | 2 | 1 | 1 | 0 | 0.50 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)