4. Senior Men B Grade · Round 3
Lang Lang B Grade v Carlisle Park B Grade
Lang Lang B Grade 77 lost to Carlisle Park B Grade 8/212 on first innings
Lang Lang B Grade won the toss and elected to bat
Back to teamLang Lang B Grade — 1st innings
77 (47.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brad Savigec David Nutting b Dylan Anderson | 0 | 0 | 0 | 0 | – |
| Hiran Weerakoonb Camden Nutting | 0 | 0 | 0 | 0 | – |
| Nilesh Hetti Hewagec Dylan Anderson b Hasnain Azeem | 17 | 0 | 1 | 0 | – |
| Hayden Diehlb Hasnain Azeem | 0 | 0 | 0 | 0 | – |
| Karanbir Singh Gillc David Nutting b Robert Fuller | 5 | 0 | 0 | 0 | – |
| Damien Quinlanrun out (Camden Nutting) | 26 | 0 | 0 | 0 | – |
| William Wykesb Dylan Anderson | 0 | 0 | 0 | 0 | – |
| Bradley Campbelllbw b Camden Nutting | 8 | 0 | 1 | 0 | – |
| Vishal Pasupathirun out (Dylan Anderson) | 9 | 0 | 2 | 0 | – |
| Sukhdeep Sidhuc Camden Nutting b Hasnain Azeem | 0 | 0 | 0 | 0 | – |
| Rahul Agarwalnot out | 1* | 0 | 0 | 0 | – |
Did not bat: Waqar Younas
Extras 11 (w 3, nb 1, b 7)
Total 77 (47.3 ov)
Fall of wickets: 1-0 (Brad Savige), 2-8 (Hiran Weerakoon), 3-12 (Hayden Diehl), 4-23 (Nilesh Hetti Hewage), 5-33 (Karanbir Singh Gill), 6-36 (William Wykes), 7-62 (Bradley Campbell), 8-76 (Damien Quinlan), 9-76 (Vishal Pasupathi), 10-77 (Sukhdeep Sidhu)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dylan Anderson | 9 | 2 | 13 | 2 | 1.44 |
| Camden Nutting | 11 | 3 | 10 | 2 | 0.90 |
| Tyson Larner | 8 | 3 | 15 | 0 | 1.87 |
| Robert Fuller | 10 | 5 | 16 | 1 | 1.60 |
| Hasnain Azeem | 6.3 | 1 | 14 | 3 | 2.15 |
| Aaron Straughair | 3 | 2 | 2 | 0 | 0.66 |
Carlisle Park B Grade — 1st innings
8/212 (60 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kye Priorc Hiran Weerakoon b Damien Quinlan | 25 | 0 | 2 | 0 | – |
| Thomas Wolfeb Sukhdeep Sidhu | 15 | 0 | 1 | 0 | – |
| Dylan Andersonc Damien Quinlan b Karanbir Singh Gill | 0 | 0 | 0 | 0 | – |
| Aaron Straughairc Hayden Diehl b Damien Quinlan | 5 | 0 | 0 | 0 | – |
| Christian Elliottc Hayden Diehl b Damien Quinlan | 27 | 0 | 3 | 1 | – |
| Tyson Larnerc Waqar Younas b Damien Quinlan | 23 | 0 | 3 | 0 | – |
| Robert Fullerb Damien Quinlan | 69 | 0 | 7 | 1 | – |
| Hasnain Azeemc Brad Savige b Damien Quinlan | 32 | 0 | 1 | 0 | – |
| Brendan Mccarthynot out | 8* | 0 | 0 | 0 | – |
| Camden Nuttingnot out | 0* | 0 | 0 | 0 | – |
Did not bat: David Nutting, Brody Larner
Extras 8 (w 7, b 1)
Total 8/212 (60 ov)
Fall of wickets: 1-24 (Thomas Wolfe), 2-43 (Dylan Anderson), 3-43 (Kye Prior), 4-67 (Christian Elliott), 5-92 (Tyson Larner), 6-99 (Aaron Straughair), 7-158 (Hasnain Azeem), 8-205 (Robert Fuller)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Savige | 10 | 2 | 27 | 0 | 2.70 |
| Sukhdeep Sidhu | 5 | 1 | 16 | 1 | 3.20 |
| Hiran Weerakoon | 3 | 0 | 7 | 0 | 2.33 |
| Damien Quinlan | 24 | 7 | 73 | 6 | 3.04 |
| Karanbir Singh Gill | 3 | 1 | 20 | 1 | 6.66 |
| Waqar Younas | 9 | 1 | 31 | 0 | 3.44 |
| Bradley Campbell | 4 | 1 | 12 | 0 | 3.00 |
| Vishal Pasupathi | 2 | 0 | 25 | 0 | 12.50 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)