9. Senior Men 1 Day Comp · Round 6
Lang Lang One Day v PUTCC 1 Day Gold
Sat 21 Nov 2026Lakeside Recreation Reserve
Lang Lang One Day 4/74 lost to PUTCC 1 Day Gold 1/76
Lang Lang One Day won the toss and elected to bat
Back to teamLang Lang One Day — 1st innings
4/74 (25 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward Duikernot out | 44* | 95 | 4 | 1 | 46.3 |
| Hash Dayanandac Santosh Motwani b Harpreet Singh Gandhi | 6 | 25 | 0 | 0 | 24.0 |
| Chama Wickzc Ashekur Khan b Santosh Motwani | 7 | 17 | 0 | 0 | 41.2 |
| Jet Boswellbw b Nasib Sunny | 0 | 3 | 0 | 0 | 0.0 |
| Noah Frickeb Nasib Sunny | 0 | 4 | 0 | 0 | 0.0 |
| Rahul Kamal Singhnot out | 8* | 10 | 1 | 0 | 80.0 |
Did not bat: Jackie Bright, Dumin Caldera, Liam Duiker, Callan Reilly, Joe Reilly
Extras 9 (w 3, nb 1, b 2, lb 3)
Total 4/74 (25 ov)
Fall of wickets: 1-22 (Hash Dayananda), 2-47 (Chama Wickz), 3-48 (Jet Boswel), 4-50 (Noah Fricke)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahbub Sarkar | 4 | 1 | 12 | 0 | 3.00 |
| Md Adnan Al Moshi | 4 | 2 | 7 | 0 | 1.75 |
| Harpreet Singh Gandhi | 5 | 1 | 14 | 1 | 2.80 |
| Mohammod Rahman | 3 | 0 | 8 | 0 | 2.66 |
| Santosh Motwani | 5 | 1 | 17 | 1 | 3.40 |
| Nasib Sunny | 4 | 0 | 11 | 2 | 2.75 |
PUTCC 1 Day Gold — 1st innings
1/76 (8 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harpreet Singh Gandhic Rahul Kamal Singh b Jet Boswel | 0 | 1 | 0 | 0 | 0.0 |
| A M Ashikul Haquenot out | 22* | 26 | 4 | 0 | 84.6 |
| Nasib Sunnynot out | 48* | 27 | 4 | 3 | 177.8 |
Did not bat: Md Adnan Al Moshi, Grant Horsburgh, Tanbir Joarder, Ashekur Khan, Santosh Motwani, Mohammod Rahman, Shariful Rony, Mahbub Sarkar
Extras 6 (w 5, nb 1)
Total 1/76 (8 ov)
Fall of wickets: 1-0 (Harpreet Singh Gandhi)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chama Wickz | 2 | 1 | 7 | 0 | 3.50 |
| Jet Boswel | 1 | 0 | 15 | 1 | 15.00 |
| Callan Reilly | 3 | 0 | 31 | 0 | 10.33 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)