4. Senior Men B Grade · Round 4
Lang Lang B Grade v Clyde Cougars B Grade
Sat 31 Oct 2026Lang Lang Community Recreation Reserve
Lang Lang B Grade 4/185 defeated Clyde Cougars B Grade 6/180
Clyde Cougars B Grade won the toss and elected to bowl
Back to teamLang Lang B Grade — 1st innings
4/185 (35 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brad Savigelbw b Blake Russell | 19 | 46 | 1 | 0 | 41.3 |
| Nilesh Hetti Hewagec ? b Pardeep Singh | 18 | 12 | 3 | 0 | 150.0 |
| Luke Rogersc ? b Jac Noble | 50 | 64 | 7 | 0 | 78.1 |
| Waqar Younasc ? b Jac Noble | 63 | 61 | 2 | 2 | 103.3 |
| Alexander Giacconot out | 24* | 31 | 1 | 0 | 77.4 |
| Damien Quinlannot out | 4* | 3 | 0 | 0 | 133.3 |
Did not bat: Rahul Agarwal, Russell Savige, Sukhdeep Sidhu, Hiran Weerakoon, William Wykes
Extras 7 (w 7)
Total 4/185 (35 ov)
Fall of wickets: 1-18 (Nilesh Hetti Hewage), 2-66 (Brad Savige), 3-116 (Luke Rogers), 4-180 (Waqar Younas)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nick Shannon | 7 | 3 | 19 | 0 | 2.71 |
| Pardeep Singh | 5 | 0 | 43 | 1 | 8.60 |
| Kiran Waghmare | 3 | 0 | 16 | 0 | 5.33 |
| Kade Russell | 7 | 0 | 25 | 0 | 3.57 |
| Blake Russell | 4 | 0 | 21 | 1 | 5.25 |
| Jac Noble | 6 | 0 | 41 | 2 | 6.83 |
| Michael Warner | 3 | 0 | 20 | 0 | 6.66 |
Clyde Cougars B Grade — 1st innings
6/180 (35 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Steven Russellc William Wykes b Brad Savige | 26 | 47 | 3 | 0 | 55.3 |
| Jayson Drydenc William Wykes b Alexander Giacco | 40 | 61 | 6 | 0 | 65.6 |
| Chase Adamsc Damien Quinlan b William Wykes | 21 | 43 | 1 | 0 | 48.8 |
| Nick Shannonb William Wykes | 34 | 32 | 4 | 0 | 106.3 |
| Pardeep Singhrun out (Waqar Younas) | 30 | 23 | 1 | 0 | 130.4 |
| Blake Russellrun out (Damien Quinlan) | 7 | 13 | 1 | 0 | 53.8 |
| Michael Warnernot out | 7* | 6 | 0 | 0 | 116.7 |
Did not bat: Samuel Beckham, Jac Noble, Kade Russell, Kiran Waghmare
Extras 15 (w 15)
Total 6/180 (35 ov)
Fall of wickets: 1-71 (Steven Russell), 2-71 (Jayson Dryden), 3-124 (Nick Shannon), 4-144 (Chase Adams), 5-165 (Blake Russell), 6-180 (Pardeep Singh)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Russell Savige | 4 | 0 | 19 | 0 | 4.75 |
| Sukhdeep Sidhu | 7 | 2 | 11 | 0 | 1.57 |
| Hiran Weerakoon | 1 | 0 | 17 | 0 | 17.00 |
| Brad Savige | 5 | 1 | 27 | 1 | 5.40 |
| Alexander Giacco | 6 | 0 | 33 | 1 | 5.50 |
| William Wykes | 7 | 0 | 48 | 2 | 6.85 |
| Damien Quinlan | 5 | 0 | 25 | 0 | 5.00 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)