4. Senior Men B Grade · Round 5
Lang Lang B Grade v Carlisle Park B Grade
Lang Lang B Grade 74 lost to Carlisle Park B Grade 6/148
Carlisle Park B Grade won the toss and elected to bat
Back to teamCarlisle Park B Grade — 1st innings
6/148 (35 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kye Priorb Russell Savige | 4 | 10 | 1 | 0 | 40.0 |
| Aaron Straughairc Bradley Campbell b Waqar Younas | 50 | 100 | 2 | 0 | 50.0 |
| Christian Elliottc Bradley Campbell b Sukhdeep Sidhu | 3 | 10 | 0 | 0 | 30.0 |
| Tyson Larnerb William Wykes | 14 | 36 | 1 | 0 | 38.9 |
| Robert Fullerc William Wykes b Waqar Younas | 49 | 39 | 5 | 0 | 125.6 |
| Hasnain Azeemlbw b Karanbir Singh Gill | 1 | 4 | 0 | 0 | 25.0 |
| Rik Gonsalveznot out | 12* | 10 | 1 | 0 | 120.0 |
| Dale Orsolicnot out | 6* | 5 | 0 | 0 | 120.0 |
Did not bat: Dylan Anderson, Brody Larner, Camden Nutting
Extras 9 (w 4, b 5)
Total 6/148 (35 ov)
Fall of wickets: 1-9 (Kye Prior), 2-22 (Christian Elliott), 3-56 (Tyson Larner), 4-113 (Robert Fuller), 5-114 (Hasnain Azeem), 6-128 (Aaron Straughair)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sukhdeep Sidhu | 5 | 0 | 16 | 1 | 3.20 |
| Russell Savige | 7 | 1 | 17 | 1 | 2.42 |
| William Wykes | 7 | 1 | 33 | 1 | 4.71 |
| Damien Quinlan | 7 | 1 | 22 | 0 | 3.14 |
| Waqar Younas | 6 | 0 | 29 | 2 | 4.83 |
| Karanbir Singh Gill | 3 | 0 | 21 | 1 | 7.00 |
Lang Lang B Grade — 1st innings
74 (24.4 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bradley Campbellb Dylan Anderson | 10 | 33 | 1 | 0 | 30.3 |
| Nilesh Hetti Hewageb Dylan Anderson | 3 | 7 | 0 | 0 | 42.9 |
| Luke Rogersb Camden Nutting | 1 | 6 | 0 | 0 | 16.7 |
| Achala Diasrun out (Hasnain Azeem) | 32 | 59 | 5 | 0 | 54.2 |
| Waqar Younaslbw b Dylan Anderson | 0 | 1 | 0 | 0 | 0.0 |
| Alexander Giaccoc & b Hasnain Azeem | 3 | 8 | 0 | 0 | 37.5 |
| Damien Quinlanc Robert Fuller b Hasnain Azeem | 6 | 14 | 0 | 0 | 42.9 |
| Russell Savigeb Brody Larner | 1 | 15 | 0 | 0 | 6.7 |
| Karanbir Singh Gillc Tyson Larner b Dale Orsolic | 4 | 8 | 1 | 0 | 50.0 |
| William Wykesc Tyson Larner b Brody Larner | 1 | 5 | 0 | 0 | 20.0 |
| Sukhdeep Sidhunot out | 2* | 2 | 0 | 0 | 100.0 |
Extras 11 (w 9, nb 1, b 1)
Total 74 (24.4 ov)
Fall of wickets: 1-5 (Nilesh Hetti Hewage), 2-7 (Luke Rogers), 3-35 (Bradley Campbell), 4-40 (Waqar Younas), 5-43 (Alexander Giacco), 6-55 (Damien Quinlan), 7-65 (Russell Savige), 8-65 (Achala Dias), 9-70 (Karanbir Singh Gill), 10-74 (William Wykes)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dylan Anderson | 7 | 2 | 20 | 3 | 2.85 |
| Camden Nutting | 4 | 1 | 9 | 1 | 2.25 |
| Hasnain Azeem | 7 | 1 | 24 | 2 | 3.42 |
| Robert Fuller | 4 | 0 | 11 | 0 | 2.75 |
| Brody Larner | 1.4 | 0 | 1 | 2 | 0.60 |
| Dale Orsolic | 1 | 0 | 8 | 1 | 8.00 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)