7. Senior Men E East Grade · Round 5
Lang Lang E Grade v Merinda Park E Grade
Lang Lang E Grade 8/66 lost to Merinda Park E Grade 8/152
Merinda Park E Grade won the toss and elected to bat
Back to teamMerinda Park E Grade — 1st innings
8/152 (35 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fabian Georgeb Callan Reilly | 25 | 0 | 0 | 0 | – |
| Arul Georgec Joseph Dalgleish b Chris Potrich | 17 | 0 | 1 | 0 | – |
| Parth Patelrun out (Hayden Smith) | 1 | 0 | 0 | 0 | – |
| Connor Hodrienc Hayden Diehl b Max De Longville | 9 | 0 | 1 | 0 | – |
| Michael Blabyc Hayden Diehl b Callan Reilly | 3 | 0 | 0 | 0 | – |
| Sahejveer Singh Wanderlbw b Max De Longville | 0 | 0 | 0 | 0 | – |
| Benjamin Jonesc Chris Potrich b Alessi Green | 5 | 0 | 1 | 0 | – |
| Martin Jonesc Max De Longville b Joseph Dalgleish | 11 | 0 | 2 | 0 | – |
| Rodney Morrisonnot out | 18* | 0 | 2 | 0 | – |
| Lachlan Derixnot out | 7* | 0 | 0 | 0 | – |
Did not bat: Kevin Derix, Tegveer Singh Wander
Extras 56 (w 31, nb 2, b 19, lb 4)
Total 8/152 (35 ov)
Fall of wickets: 1-64 (Arul George), 2-70 (Parth Patel), 3-97 (Michael Blaby), 4-100 (Connor Hodrien), 5-101 (Fabian George), 6-102 (Sahejveer Singh Wander), 7-117 (Benjamin Jones), 8-120 (Martin Jones)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Potrich | 7 | 1 | 19 | 1 | 2.71 |
| Max De Longville | 7 | 1 | 24 | 2 | 3.42 |
| Chris Matser | 5 | 1 | 25 | 0 | 5.00 |
| Callan Reilly | 7 | 0 | 24 | 2 | 3.42 |
| Joe Reilly | 2 | 0 | 15 | 0 | 7.50 |
| Alessi Green | 2 | 0 | 10 | 1 | 5.00 |
| Joseph Dalgleish | 5 | 0 | 17 | 1 | 3.40 |
Lang Lang E Grade — 1st innings
8/66 (35 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hayden Diehlc Benjamin Jones b Rodney Morrison | 0 | 0 | 0 | 0 | – |
| Max De Longvillec Sahejveer Singh Wander b Martin Jones | 6 | 0 | 1 | 0 | – |
| Chris Potrichb Rodney Morrison | 0 | 0 | 0 | 0 | – |
| Hayden Smithb Martin Jones | 8 | 0 | 1 | 0 | – |
| Reece Meulmanc Martin Jones b Parth Patel | 11 | 0 | 0 | 0 | – |
| Joseph Dalgleishb Rodney Morrison | 5 | 0 | 1 | 0 | – |
| Alessi Greenb Arul George | 4 | 0 | 0 | 0 | – |
| Joe Reillynot out | 10* | 0 | 2 | 0 | – |
| Rahul Kamal Singhc Fabian George b Benjamin Jones | 3 | 0 | 0 | 0 | – |
| Callan Reillynot out | 0* | 0 | 0 | 0 | – |
Did not bat: Chris Matser
Extras 19 (w 16, nb 3)
Total 8/66 (35 ov)
Fall of wickets: 1-0 (Hayden Diehl), 2-6 (Max De Longville), 3-8 (Chris Potrich), 4-14 (Hayden Smith), 5-21 (Joseph Dalgleish), 6-41 (Alessi Green), 7-55 (Reece Meulman), 8-59 (Rahul Kamal Singh)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rodney Morrison | 7 | 4 | 6 | 3 | 0.85 |
| Martin Jones | 4 | 1 | 14 | 2 | 3.50 |
| Fabian George | 5 | 2 | 10 | 0 | 2.00 |
| Lachlan Derix | 5 | 2 | 8 | 0 | 1.60 |
| Parth Patel | 4 | 0 | 15 | 1 | 3.75 |
| Arul George | 5 | 2 | 4 | 1 | 0.80 |
| Benjamin Jones | 3 | 1 | 3 | 1 | 1.00 |
| Sahejveer Singh Wander | 2 | 1 | 6 | 0 | 3.00 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)