U10 Mixed U10 South-East · Round 5
Lang Lang 10's Black v Tooradin U10
Fri 13 Nov 2026Lang Lang Community Recreation Reserve
Lang Lang 10's Black 0/71 lost to Tooradin U10 0/106
Lang Lang 10's Black won the toss and elected to bat
Back to teamLang Lang 10's Black — 1st innings
0/71 (20 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Koa D. | 4 | 17 | 0 | 0 | 23.5 |
| Yashora W. | 4 | 17 | 0 | 0 | 23.5 |
| Ruby S. | 6 | 17 | 1 | 0 | 35.3 |
| Prabhreet D. | 12 | 17 | 2 | 0 | 70.6 |
| Kyrah K. | 6 | 17 | 1 | 0 | 35.3 |
| Manora W.not out | 1* | 18 | 0 | 0 | 5.5 |
| Hunter S.not out | 3* | 17 | 0 | 0 | 17.6 |
Extras 35 (w 14, nb 1, pen 20)
Total 0/71 (20 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nate B. | 2 | 0 | 5 | 0 | 2.50 |
| Hayden T. | 2 | 0 | 7 | 0 | 3.50 |
| Khodi R. | 2 | 0 | 7 | 0 | 3.50 |
| Ollie O. | 2 | 1 | 2 | 2 | 1.00 |
| Ryan T. | 2 | 0 | 3 | 1 | 1.50 |
| Isaac G. | 2 | 1 | 1 | 0 | 0.50 |
| Jedd D. | 2 | 0 | 6 | 2 | 3.00 |
| Taj N. | 2 | 1 | 6 | 0 | 3.00 |
| Taylor L. | 2 | 0 | 11 | 1 | 5.50 |
| Kieran V. | 2 | 0 | 3 | 0 | 1.50 |
Tooradin U10 — 1st innings
0/106 (20 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khodi R. | 3 | 12 | 0 | 0 | 25.0 |
| Jedd D. | 8 | 12 | 1 | 0 | 66.7 |
| Kieran V. | 0 | 12 | 0 | 0 | 0.0 |
| Nate B. | 8 | 12 | 1 | 0 | 66.7 |
| Taylor L. | 13 | 12 | 1 | 0 | 108.3 |
| Taj N. | 7 | 12 | 0 | 0 | 58.3 |
| Isaac G. | 7 | 12 | 0 | 0 | 58.3 |
| Ollie O. | 8 | 12 | 0 | 0 | 66.7 |
| Hayden T.not out | 7* | 12 | 0 | 0 | 58.3 |
| Ryan T.not out | 7* | 12 | 0 | 0 | 58.3 |
Extras 38 (w 14, pen 24)
Total 0/106 (20 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manora W. | 4 | 0 | 12 | 0 | 3.00 |
| Koa D. | 3 | 0 | 11 | 1 | 3.66 |
| Prabhreet D. | 3 | 0 | 12 | 0 | 4.00 |
| Hunter S. | 2 | 0 | 5 | 2 | 2.50 |
| Kyrah K. | 3 | 0 | 12 | 1 | 4.00 |
| Yashora W. | 3 | 0 | 14 | 0 | 4.66 |
| Ruby S. | 2 | 0 | 16 | 0 | 8.00 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)