6. Senior Men D Grade · Round 5
Lang Lang D Grade v Avengers Senior Mixed D Grade Blue
Lang Lang D Grade 94 lost to Avengers Senior Mixed D Grade Blue 5/261
Lang Lang D Grade won the toss and elected to bowl
Back to teamAvengers Senior Mixed D Grade Blue — 1st innings
5/261 (35 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanket Mehtac Vishal Pasupathi b Megan King | 8 | 0 | 1 | 0 | – |
| Jatinder Singh Johalc Dylan Halden b Mathew King | 37 | 0 | 2 | 0 | – |
| Gurpreet Singh Aulakhb Mohit Chahal | 12 | 0 | 0 | 0 | – |
| Oseem Dhawan | 102 | 0 | 6 | 0 | – |
| Navjot Singh Saroyac Mohit Chahal b Dylan Halden | 46 | 0 | 3 | 0 | – |
| Ravindra Singhnot out | 22* | 0 | 3 | 0 | – |
| Jasvir Jasvirb Dylan Halden | 0 | 0 | 0 | 0 | – |
| Jaswinder Singh Johalnot out | 0* | 0 | 0 | 0 | – |
Did not bat: Harshad Ghodke, Khanish Dhawan, Tarunjeet Singh, Mani Durairaj
Extras 34 (w 22, nb 7, b 4, lb 1)
Total 5/261 (35 ov)
Fall of wickets: 1-21 (Sanket Mehta), 2-47 (Gurpreet Singh Aulakh), 3-145 (Jatinder Singh Johal), 4-249 (Navjot Singh Saroya)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Declan Haines | 2 | 0 | 27 | 0 | 13.50 |
| Dylan Halden | 1 | 0 | 8 | 2 | 8.00 |
| Megan King | 6 | 0 | 49 | 1 | 8.16 |
| Mathew King | 5 | 0 | 29 | 1 | 5.80 |
| Hiran Weerakoon | 3 | 0 | 23 | 0 | 7.66 |
| Sabareesan Mani | 3 | 0 | 29 | 0 | 9.66 |
| Mohit Chahal | 5 | 0 | 41 | 1 | 8.20 |
| Rahul Agarwal | 2 | 0 | 28 | 0 | 14.00 |
| Lucas Halden | 7 | 0 | 20 | 0 | 2.85 |
| Vishal Pasupathi | 1 | 0 | 7 | 0 | 7.00 |
Lang Lang D Grade — 1st innings
94 (32 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hiran Weerakoonc Mani Durairaj b Khanish Dhawan | 0 | 0 | 0 | 0 | – |
| Lucas Haldenb Mani Durairaj | 13 | 0 | 0 | 0 | – |
| Dylan Haldenc Oseem Dhawan b Tarunjeet Singh | 0 | 0 | 0 | 0 | – |
| Aishwara Goonesekerac Navjot Singh Saroya b Harshad Ghodke | 47 | 0 | 0 | 0 | – |
| Mohit Chahalc Navjot Singh Saroya b Mani Durairaj | 0 | 0 | 0 | 0 | – |
| Declan Hainesb Mani Durairaj | 0 | 0 | 0 | 0 | – |
| Megan Kingb Harshad Ghodke | 11 | 0 | 0 | 0 | – |
| Mathew Kingb Khanish Dhawan | 5 | 0 | 0 | 0 | – |
| Sabareesan Manirun out (Navjot Singh Saroya) | 5 | 0 | 0 | 0 | – |
| Rahul Agarwalc Navjot Singh Saroya b Khanish Dhawan | 0 | 0 | 0 | 0 | – |
| Vishal Pasupathinot out | 1* | 0 | 0 | 0 | – |
Extras 12 (w 8, nb 1, b 2, lb 1)
Total 94 (32 ov)
Fall of wickets: 1-7 (Hiran Weerakoon), 2-10 (Dylan Halden), 3-27 (Lucas Halden), 4-27 (Mohit Chahal), 5-27 (Declan Haines), 6-81 (Aishwara Goonesekera), 7-86 (Megan King), 8-91 (Sabareesan Mani), 9-94 (Mathew King), 10-94 (Rahul Agarwal)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tarunjeet Singh | 3 | 0 | 9 | 1 | 3.00 |
| Khanish Dhawan | 4 | 0 | 11 | 3 | 2.75 |
| Mani Durairaj | 5 | 2 | 11 | 3 | 2.20 |
| Jasvir Jasvir | 5 | 0 | 20 | 0 | 4.00 |
| Navjot Singh Saroya | 5 | 0 | 10 | 0 | 2.00 |
| Ravindra Singh | 4 | 0 | 8 | 0 | 2.00 |
| Harshad Ghodke | 5 | 1 | 11 | 2 | 2.20 |
| Gurpreet Singh Aulakh | 2 | 1 | 2 | 0 | 1.00 |
Scorecard data from PlayHQ. View the club on PlayHQ(opens in a new tab)